36/48
2000
40±1
60
I-Voltage elinganiselwe (V) | 36/48 |
Amandla Alinganiselwe (W) | 2000 |
Usayizi Wesondo | 20--28 |
Isivinini esilinganiselwe (km/h) | 40±1 |
Ukusebenza Okulinganiselwe (%) | >> =80 |
I-Torque(ubukhulu) | 60 |
Ubude be-ekseli(mm) | |
Isisindo (Kg) | 8.6 |
Usayizi Ovulekile (mm) | 150 |
Idrayivu kanye nohlobo lwe-Freewheel | Ngemuva 7s-11s |
Izigxobo Zezibuthe(2P) | 23 |
Ukuphakama kwensimbi kazibuthe | 45 |
Ubukhulu bensimbi kazibuthe(mm) | |
Indawo yekhebula | I-Central shaft kwesokudla |
Ukucaciswa Okukhulunywayo | 13g |
Wakhuluma izimbobo | 36H |
Inzwa yehholo | Ongakukhetha |
Inzwa yesivinini | Ongakukhetha |
Ubuso | Mnyama / Isiliva |
Uhlobo Lwebhuleki | I-V Brake / I-Disc Brake |
Ukuhlolwa kwenkungu kasawoti (h) | 24/96 |
Umsindo (db) | <50 |
Ibanga elingangeni manzi | IP54 |
I-stator slot | 51 |
Insimbi kazibuthe(Pcs) | 46 |
I-axle ububanzi(mm) | 14 |
Isixazululo
Inkampani yethu ingaphinde inikeze amakhasimende izixazululo ezenziwe ngokwezifiso, ngokuya ngezidingo ezithile zamakhasimende, isebenzisa ubuchwepheshe bamuva bezimoto, ngendlela engcono kakhulu yokuxazulula inkinga, ukuqinisekisa ukuzinza nokuthembeka kwemoto ukuze ihlangabezane nokulindelwe yikhasimende.
imibuzo ejwayelekile ukubuzwa
Ithimba lethu labasekeli bobuchwepheshe bezimoto lizohlinzeka ngezimpendulo zemibuzo evame ukubuzwa mayelana nezinjini, kanye nezeluleko mayelana nokukhetha izinjini, ukusebenza nokunakekelwa, ukusiza amakhasimende ukuxazulula izinkinga abahlangabezana nazo ngesikhathi kusetshenziswa izinjini.
Isevisi yangemuva kokuthengisa
Inkampani yethu inethimba lesevisi yangemuva kokuthengisa, ukukunikeza insizakalo ephelele yangemva kokuthengisa, okuhlanganisa ukufakwa kwezimoto kanye nokugunyazwa, ukulungiswa.